Individual results:      NSP Clive Cookson 10K - 20th May 2009
 
Position Time Name Club Category Age Grading% Race No
 
1 0:32:05 BROWN, Mark Morpeth Harriers & AC M29 0.84 202
2 0:32:16 DAWSON, Michael John Morpeth Individual M30 0.84 53
3 0:33:00 BUIS, James Heaton Harriers M32 0.82 10
4 0:33:15 TWADDLE, Iain North Shields Polytechnic AC M38 0.83 149
5 0:33:33 TURNER, Robert Harmeny AC M36 0.81 110
6 0:33:38 TURNER, Paul Elswick Harriers M37 0.81 154
7 0:33:55 FLINT, Daniel Blaydon Harrier & AC M31 0.80 219
8 0:34:23 MCMILLAN, Brendon Claremont RR M26 0.78 264
9 0:34:49 DAVIES, Mark Morpeth Harriers & AC M32 0.77 184
10 0:35:01 MILLMORE, Lee Birtley AC M26 0.77 188
11 0:35:19 SMITH, Les Heaton Harriers M38 0.78 2
12 0:35:28 MACPHERSON, Kenny Wallsend Harriers & AC M41 0.79 177
13 0:35:34 WATERSTON, Paul Morpeth Harriers & AC M43 0.80 224
14 0:35:42 STEPHENS, Jonathon Low Fell RC M24 0.76 140
15 0:35:48 HALL, George   M47 0.82 103
16 0:35:49 ROBINSON, Ian Heaton Harriers M23 0.75 204
17 0:36:01 STEPHENS, John Low Fell RC M51 0.84 176
18 0:36:02 PHILLIPS, Lee Wallsend Harriers & AC M24 0.75 153
19 0:36:11 HIBBS, Angela Chester-le-Street & District AC F27 0.83 136
20 0:36:17 HARTLEY, Andrew Elswick Harriers M46 0.80 147
21 0:36:36 CZARNECKA, Maxine Chester-le-Street & District AC F28 0.82 174
22 0:36:45 THOMPSON, Alan L Elswick Harriers M45 0.79 178
23 0:36:51 CROSS, Benjamine Heaton Harriers M22 0.73 119
24 0:36:52 MOONEY Jane Morpeth Harriers & AC F27 0.81 36
25 0:37:05 BELL, Jon Elswick Harriers M47 0.79 257
26 0:37:22 DRUMMOND, Colin   M47 0.79 217
27 0:37:40 ROBSON, Garry North Shields Polytechnic AC M42 0.75 175
28 0:37:44 APPLEBY, David Elswick Harriers M45 0.77 172
29 0:37:47 COMBIE, Adam Elswick Harriers M23 0.71 144
30 0:37:50 CROWE, Martin Elswick Harriers M47 0.78 180
31 0:37:54 FENWICK, Ian Elswick Harriers M23 0.71 189
32 0:38:15 OGDEN, Glen Tyne & Wear Fire Service M46 0.76 21
33 0:38:16 WALKER, Christopher North Shields Polytechnic AC M41 0.73 183
34 0:38:18 WINTERS, Michael Morpeth Harriers & AC M39 0.72 169
35 0:38:22 DEACON, Craig Jarrow & Hebburn AC M21 0.70 185
36 0:38:23 MCLEAN, Mike Morpeth Harriers & AC M42 0.74 197
37 0:38:27 BORLOS, Stephen North Shields Polytechnic AC M58 0.84 247
38 0:38:29 COOPER, Paul Sunderland Harriers & AC M39 0.72 214
39 0:38:30 MITSIDES, Christopher Wallsend Harriers & AC M37 0.71 196
40 0:38:35 NORMAN, Stuart   M37 0.71 41
41 0:38:36 WEATHERILL, Daniel Philip David Wallsend Harriers & AC M35 0.70 141
42 0:38:37 SLATER, Martin Andrew Gateshead Harriers & AC M33 0.70 167
43 0:38:38 JARDINE, Oliver Heaton Harriers M31 0.70 239
44 0:38:40 ROBINS, Dan Heaton Harriers M29 0.70 31
45 0:38:45 LIKEMAN, Mark Andrew Heaton Harriers M30 0.70 194
46 0:38:47 LEWIS, Rob   M31 0.70 235
47 0:38:52 MCKINNON, Iain Heaton Harriers M34 0.69 148
48 0:38:59 MATTHEWS, Harry Elswick Harriers M62 0.86 158
49 0:39:05 IRELAND, Stephen   M33 0.69 190
50 0:39:09 JARDIN, David Elswick Harriers M38 0.70 265
51 0:39:10 INSKIP, Paul Heaton Harriers M43 0.73 11
52 0:39:16 HETHERINGTON, Alan   M49 0.76 161
53 0:39:18 DE BRUIN, Norman   M45 0.74 97
54 0:39:25 ZOPPI, Jo Heaton Harriers F31 0.76 76
55 0:39:35 BATY, John   M44 0.72 134
56 0:39:37 WATSON, Carl Low Fell RC M41 0.71 145
57 0:39:41 HINDMARSH, David Wallsend Harriers & AC M47 0.74 159
58 0:39:53 ROBERTS, Andy Heaton Harriers M42 0.71 253
59 0:39:55 DUNLOP, Shaun Low Fell RC M53 0.77 156
60 0:40:05 HINDMARCH, Michael   M30 0.67 182
61 0:40:06 FERGUSON, Michael   M37 0.68 69
62 0:40:07 TAYLOR, John Jackson PBFitness RC M34 0.67 151
63 0:40:09 ROWE, Chris North Shields Polytechnic AC M33 0.67 260
64 0:40:11 CASS, Mark   M45 0.72 241
65 0:40:14 DARGIE, Alison Elswick Harriers F34 0.74 199
66 0:40:23 HOPE, Gareth Blyth RC M28 0.67 223
67 0:40:28 WILSON CRAW, Alasdair Claremont RR M55 0.77 221
68 0:40:29 HADDON, Martin North Shields Polytechnic AC M33 0.67 193
69 0:40:41 RUTHERFORD, Gary Elswick Harriers M47 0.72 160
70 0:40:42 FLETCHER, Matthew   M30 0.66 28
71 0:40:50 KING, Graham Wallsend Harriers & AC M53 0.75 152
72 0:40:57 STEEL, Jamie Elvet Striders M37 0.67 83
73 0:41:03 BELL, Jimmy Elswick Harriers M61 0.81 173
74 0:41:04 LISTER, Kevin Charles   M37 0.66 17
75 00:41:06 SCAIFE Peter Morpeth Harriers & AC M48   166
76 0:41:14 O'GARA, Terry Wallsend Harriers & AC M67 0.85 163
77 0:41:26 WILSON, Robert Elswick Harriers M49 0.72 249
78 0:41:31 KELLY, Sean Wallsend Harriers & AC M39 0.67 162
79 0:41:32 CONROY, Peter   M41 0.68 92
80 0:41:33 GRAHAM, Andrew   M25 0.65 125
81 0:41:34 FOGGO, Peter Jarrow & Hebburn AC M37 0.66 228
82 0:41:42 NEWMAN, Alex   M33 0.65 14
83 0:41:49 LAVERTON, Louise   F41 0.75 263
84 0:41:56 SNOWDON, Steven Jospeh   M51 0.72 233
85 0:42:05 LANE, Craig   M43 0.68 37
86 0:42:11 HALLORAN, Richard   M36 0.64 142
87 0:42:17 CORNER, Ian Graham Morpeth Harriers & AC M41 0.66 168
88 0:42:18 WALLS, Michael John Heaton Harriers M44 0.68 220
89 0:42:32 BROWN, Paul Wallsend Harriers & AC M44 0.67 84
90 0:42:46 BUIS, Clare Heaton Harriers F31 0.70 9
91 0:42:49 ARMSTRONG, Zoe Morpeth Harriers & AC F17 0.70 42
92 0:42:51 PAYNE, Kevin Wallsend Harriers & AC M49 0.70 138
93 0:42:58 ATWELL, Christopher Alnwick Harriers M48 0.69 3
94 0:43:01 LONG, Gordon Low Fell RC M56 0.73 155
95 0:43:04 COXON, Michael   M37 0.63 87
96 0:43:07 DALE, Dave Heaton Harriers M36 0.63 181
97 0:43:13 DUNGWORTH, Damien   M39 0.64 238
98 0:43:18 DICK, Neil   M46 0.67 259
99 0:43:22 WHEATLEY, Alan   M49 0.69 256
100 0:43:24 TURNER, Amy Wallsend Harriers & AC F31 0.69 255
101 0:43:29 CAPOCCI, Gina   F28 0.69 246
102 0:43:31 HELME, Shaun   M43 0.65 127
103 0:43:35 PINDER, Keith North Shields Polytechnic AC M53 0.71 205
104 0:43:40 LINSLEY, Stephen   M48 0.68 130
105 0:43:42 STEVENSON, Victoria North Shields Polytechnic AC F26 0.68 98
106 0:43:42 CORKE, Kevin Terence   M51 0.69 124
107 0:43:49 LUKE, Gary   M39 0.63 86
108 0:43:50 NOBLE, Darren Andrew   M38 0.63 67
109 0:43:59 BOND, Steven Gosforth Harriers & AC M36 0.62 207
110 0:44:01 BATY, Edward Stanley Heaton Harriers M57 0.72 222
111 0:44:05 TURLEY, Fiona Heaton Harriers F33 0.68 30
112 0:44:14 GUNN, Melvyn   M45 0.65 230
113 0:44:15 ROSS, John Wallsend Harriers & AC M52 0.69 23
114 0:44:20 DUNN, Simon North Shields Polytechnic AC M39 0.62 112
115 0:44:24 COATES, David Elswick Harriers M32 0.61 195
116 0:44:25 SLOAN, Kate Heaton Harriers F27 0.67 70
117 0:44:26 WAKENSHAW, Trevor Wallsend Harriers & AC M42 0.64 73
118 0:44:27 MCMORROW, Paul Michael Heaton Harriers M43 0.64 252
119 0:44:28 HARRIS, Shaun Heaton Harriers M25 0.61 96
120 0:44:33 OFFORD, Michael   M58 0.72 88
121 0:44:41 WHITE, David Newton Aycliffe AC M59 0.73 215
122 0:44:47 MCCOY, Stephen   M41 0.63 6
123 0:44:48 BRYANT, Luke   M23 0.60 105
124 0:44:51 MADDOCKS, Tony Wallsend Harriers & AC M46 0.65 171
125 0:44:52 POTTS, Albert   M47 0.65 213
126 0:44:53 HALL, Charles   M53 0.69 179
127 0:44:55 TULLO, Ellen   F28 0.67 118
128 0:44:57 MULLISS, Allen Heaton Harriers M51 0.67 22
129 0:44:58 WALLACE, Alasdair   M36 0.60 267
130 0:45:02 LEMON, Sarah Heaton Harriers F30 0.66 113
131 0:45:03 PRESTON, Stuart   M49 0.66 89
132 0:45:06 BENTHAM, Kerry Wallsend Harriers & AC F34 0.66 201
133 0:45:06 GOICOECHEA, Ian   M53 0.68 62
134 0:45:30 COMBIE, John Newark AC M62 0.73 143
135 0:45:39 O'HARA, Paul   M44 0.63 150
136 0:45:40 TURNEY, Neil   M46 0.64 248
137 0:45:41 MCCULLOUGH, Joanne Wallsend Harriers & AC F38 0.67 85
138 0:45:46 PALMER, Dawn Blyth RC F38 0.67 59
139 0:45:54 SCOTT, David   M45 0.63 81
140 0:46:06 BIRKETT, Stuart Berwick M44 0.62 32
141 0:46:10 RYATT, Christopher   M16 0.58 78
142 0:46:14 MCINTOSH, Andrew Neil North Shields Polytechnic AC M39 0.60 4
143 0:46:15 MURPHY, Laura   F27 0.65 203
144 0:46:17 SMITH, Neil Alan Heaton Harriers M43 0.62 229
145 0:46:23 SANDERS, David Michael Heaton Harriers M56 0.68 13
146 0:46:29 ROBSON, Alister Neil Elvet Striders M37 0.59 212
147 0:46:31 EMMERSON, Laura Elizabeth Wallsend Harriers & AC F27 0.64 52
148 0:46:36 DOUGLAS, Nicola Gateshead Harriers & AC F21 0.64 66
149 0:46:38 SMITH, Dean   M39 0.59 18
150 0:46:39 HODGSON, Clive Stewart Heaton Harriers M42 0.61 82
151 0:46:40 JOHNSON, Gordon   M39 0.59 95
152 0:46:41 THOMPSON, Victoria Jarrow & Hebburn AC F37 0.65 7
153 0:46:47 MOIR, Emma Wallsend Harriers & AC F40 0.67 245
154 0:46:47 LECOINTRE, Julien   M28 0.58 72
155 0:46:52 HASSON, Caroline Jennie Wallsend Harriers & AC F32 0.64 243
156 0:46:55 GEORGE, Russell   M41 0.60 225
157 0:46:57 DICKINSON, Ralph Blyth RC M57 0.68 211
158 0:47:00 REID, Trevor Wallsend Harriers & AC M57 0.68 100
159 0:47:02 BAXTER, Ian   M41 0.60 210
160 0:47:02 KILGOUR, Janette Claremont RR F59 0.79 43
161 0:47:03 ARCHIBOLD, Judith Heaton Harriers F47 0.70 261
162 0:47:14 BARKER, Peter   M37 0.58 50
163 0:47:18 MARCHEGIANI, Roberto   M39 0.59 35
164 0:47:30 HARA, Isao   M33 0.57 117
165 0:47:38 BARBOUR, Michael   M38 0.58 231
166 0:47:44 MIDDLETON, Paul Herbert   M54 0.65 226
167 0:48:08 SWANSON, Lynn Heaton Harriers F44 0.67 91
168 0:48:12 SUTCLIFFE, James   M53 0.64 90
169 0:48:15 THOMAS, Ken   M45 0.60 104
170 0:48:16 ADAMS, Martyn James   M34 0.56 271
171 0:48:17 COLEBY, Robert   M40 0.58 164
172 0:48:28 WALLACE, David Hartlepool Burn Road Harriers & AC M53 0.64 99
173 0:48:30 ROBINSON, Emma North Shields Polytechnic AC F38 0.63 16
174 0:48:36 EARLE, Elizabeth Tynedale Harriers & AC F30 0.62 108
175 0:48:56 MCIVER, Robert Graham   M47 0.60 8
176 0:49:11 DAVIDSON, John Tynedale Harriers & AC M51 0.62 56
177 0:49:17 BROWN, Jonathan Henry   M38 0.56 60
178 0:49:18 SMITH, Susan Morpeth F42 0.64 40
179 0:49:22 QUINN, David   M30 0.55 128
180 0:49:23 LESLIE, Graham Claremont RR M60 0.66 186
181 0:49:26 FITZPATRICK, Neil   M35 0.55 5
182 0:49:34 STOREY, Katherine Concordia R & P F44 0.65 126
183 0:49:40 WINTERTON, Kate   F28 0.60 15
184 0:49:55 DAVISON, Leah Rowanne North Shields Polytechnic AC F38 0.62 26
185 0:50:28 WOOD, Ruth   F45 0.64 93
186 0:50:29 BAXTER, Phillippa Blyth F30 0.59 209
187 0:50:41 REDPATH, Bob   M22 0.53 234
188 0:50:49 LEMIN, Julie Ann   F33 0.59 192
189 0:50:54 SNOWDON, Katie   F21 0.59 262
190 0:50:54 SMALL, Mark John   M37 0.54 106
191 0:50:56 LONSDALE, Davina Blyth RC F43 0.63 57
192 0:50:59 BOYLE, Paul Charles   M49 0.58 74
193 0:51:06 BEAUMONT, David   M52 0.60 46
194 0:51:09 LONSDALE, Adele   F42 0.62 191
195 0:51:19 PEACOCK, Roland James   M61 0.64 34
196 0:51:36 LATHAM, Maggie   F39 0.60 251
197 0:51:45 BLACKETT, Jane Morpeth F46 0.63 39
198 0:51:48 TOPPING, Richard David   M32 0.52 115
199 0:52:48 PERFITT, Rhonda Concordia R & P F56 0.68 65
200 0:52:52 LEAKE, Martin   M34 0.51 270
201 0:52:58 MARTIN, Joward   M29 0.51 240
202 0:53:07 MCGUIRE, Christopher   M17 0.51 206
203 0:53:08 MARSHALL, Maria Jarrow & Hebburn AC F44 0.61 133
204 0:53:09 MELACO, Janice   F38 0.58 139
205 0:53:14 MCWILLIAMS, Ian   M43 0.54 120
206 0:53:18 GROVES, Jacquetta   F44 0.61 232
207 0:53:23 LOWDON, Rebecca   F29 0.56 218
208 0:53:27 STODDART, Michael Claremont M47 0.55 38
209 0:53:36 SCOTT, Stephen Michael   M48 0.55 244
210 0:53:50 MCARDLE, Rachel Jarrow & Hebburn AC F31 0.56 254
211 0:54:17 BELL, Colin   M56 0.58 208
212 0:54:18 PICKLES, John   M55 0.58 187
213 0:54:58 SLOWTHER, Alison Jarrow & Hebburn AC F29 0.54 101
214 0:55:20 ELLIS, Michelle   F33 0.54 109
215 0:55:21 BROWN, Mel   F34 0.54 227
216 0:55:29 MILWARD, Suzanne Morpeth Harriers & AC F51 0.62 102
217 0:55:51 NEWTON, Sue   F48 0.60 236
218 0:55:51 HEROD, Alison   F29 0.54 237
219 0:56:29 LYNCH, Andrew Elswick Harriers M45 0.51 146
220 0:57:48 ROUTLEDGE, George Heaton Harriers M61 0.57 165
221 0:57:57 KELLY, Patrick Birtley AC M43 0.49 25
222 0:58:47 FOOTE-WOOD, Chris Crook & District AC M68 0.61 44
223 0:59:00 MCMANUS, Elizabeth   F37 0.52 77
224 1:01:04 RICHARDSON, Susan   F50 0.56 258
225 1:02:04 DOUSE, Hazel   F38 0.49 61
226 1:10:50 HENRY, Vick   M54 0.44 79
227 1:11:01 COLEMAN, Lyndsey   F34 0.42 268
228 1:11:01 ELLIOTT, Lorna   F37 0.43 266
229 1:14:14 DANIEL, Yvette   NDB 0.00 269