Leading Positions in Categories: NSP Clive Cookson 10K - 20th May 2009
 
Position Time Name Team Category Race No
1 0:32:05 BROWN, Mark Morpeth Harriers & AC Senior Men 202
2 0:32:16 DAWSON, Michael John Morpeth Individual Senior Men 53
3 0:33:00 BUIS, James Heaton Harriers Senior Men 10
4 0:33:55 FLINT, Daniel Blaydon Harrier & AC Senior Men 219
5 0:34:23 MCMILLAN, Brendon Claremont RR Senior Men 264
6 0:34:49 DAVIES, Mark Morpeth Harriers & AC Senior Men 184
           
1 0:33:15 TWADDLE, Iain North Shields Polytechnic AC M35 149
2 0:33:33 TURNER, Robert Harmeny AC M35 110
3 0:33:38 TURNER, Paul Elswick Harriers M35 154
4 0:35:19 SMITH, Les Heaton Harriers M35 2
   
1 0:35:28 MACPHERSON, Kenny Wallsend Harriers & AC M40 177
2 0:35:34 WATERSTON, Paul Morpeth Harriers & AC M40 224
3 0:37:40 ROBSON, Garry North Shields Polytechnic AC M40 175
4 0:38:16 WALKER, Christopher North Shields Polytechnic AC M40 183
           
1 0:35:48 HALL, George M45 103
2 0:36:17 HARTLEY, Andrew Elswick Harriers M45 147
3 0:36:45 THOMPSON, Alan L Elswick Harriers M45 178
4 0:37:05 BELL, Jon Elswick Harriers M45 257
   
1 0:36:01 STEPHENS, John Low Fell RC M50 176
2 0:39:55 DUNLOP, Shaun Low Fell RC M50 156
3 0:40:50 KING, Graham Wallsend Harriers & AC M50 152
4 0:41:56 SNOWDON, Steven Jospeh M50 233
           
1 0:38:27 BORLOS, Stephen North Shields Polytechnic AC M55 247
2 0:40:28 WILSON CRAW, Alasdair Claremont RR M55 221
3 0:43:01 LONG, Gordon Low Fell RC M55 155
4 0:44:01 BATY, Edward Stanley Heaton Harriers M55 222
   
1 0:38:59 MATTHEWS, Harry Elswick Harriers M60 158
2 0:41:03 BELL, Jimmy Elswick Harriers M60 173
3 0:41:14 O'GARA, Terry Wallsend Harriers & AC M60 163
4 0:45:30 COMBIE, John Newark AC M60 143
           
1 0:36:11 HIBBS, Angela Chester-le-Street & District AC Senior Ladies 136
2 0:36:36 CZARNECKA, Maxine Chester-le-Street & District AC Senior Ladies 174
3 0:36:52 MOONEY Jane Morpeth Senior Ladies 36
4 0:39:25 ZOPPI, Jo Heaton Harriers Senior Ladies 76
5 0:40:14 DARGIE, Alison Elswick Harriers Senior Ladies 199
6 0:42:46 BUIS, Clare Heaton Harriers Senior Ladies 9
   
1 0:45:41 MCCULLOUGH, Joanne Wallsend Harriers & AC F35 85
2 0:45:46 PALMER, Dawn Blyth RC F35 59
3 0:46:41 THOMPSON, Victoria Jarrow & Hebburn AC F35 7
4 0:48:30 ROBINSON, Emma North Shields Polytechnic AC F35 16
           
1 0:41:49 LAVERTON, Louise F40 263
2 0:46:47 MOIR, Emma Wallsend Harriers & AC F40 245
3 0:48:08 SWANSON, Lynn Heaton Harriers F40 91
4 0:49:18 SMITH, Susan Morpeth F40 40
   
1 0:47:03 ARCHIBOLD, Judith Heaton Harriers F45 261
2 0:50:28 WOOD, Ruth F45 93
3 0:51:45 BLACKETT, Jane Morpeth F45 39
4 0:55:51 NEWTON, Sue F45 236
           
1 0:55:29 MILWARD, Suzanne Morpeth Harriers & AC F50 102
2 1:01:04 RICHARDSON, Susan F50 258
   
1 0:47:02 KILGOUR, Janette Claremont RR F55 43
2 0:52:48 PERFITT, Rhonda Concordia R & P F55 65